Fedora 31: cyrus-sasl FEDORA-2020-bf829f9a84
Security fix for CVE 2019 19906
Security fix for CVE 2019 19906
Security fix for CVE-2020-10188
The month of March was both a tough and exciting time for the WordPress open-source project. With COVID-19 declared a pandemic, in-person events have had to adapt quickly – a challenge for any community. March culminated with the release of WordPress 5.4, an exhilarating milestone only made possible by dedicated contributors. For all the latest, […]
Rank | Performance Graph | OS | Outage hh:mm:ss |
Failed Req% |
DNS | Connect | First byte |
Total |
---|---|---|---|---|---|---|---|---|
1 | GoDaddy.com Inc | Linux | 0:00:00 | 0.000 | 0.412 | 0.009 | 0.034 | 0.035 |
2 | EveryCity | SmartOS | 0:00:00 | 0.000 | 0.233 | 0.076 | 0.152 | 0.152 |
3 | CWCS Managed Hosting | Linux | 0:00:00 | 0.000 | 0.338 | 0.079 | 0.160 | 0.161 |
4 | krystal.uk | Linux | 0:00:00 | 0.000 | 0.341 | 0.091 | 0.181 | 0.181 |
5 | www.dinahosting.com | Linux | 0:00:00 | 0.000 | 0.307 | 0.098 | 0.196 | 0.196 |
6 | Pair Networks | Linux | 0:00:00 | 0.000 | 0.353 | 0.098 | 0.197 | 0.197 |
7 | Rackspace | Linux | 0:00:00 | 0.005 | 0.477 | 0.009 | 0.020 | 0.020 |
8 | Bigstep | Linux | 0:00:00 | 0.005 | 0.254 | 0.076 | 0.153 | 0.153 |
9 | Swishmail | FreeBSD | 0:00:00 | 0.005 | 0.239 | 0.082 | 0.164 | 0.164 |
10 | ServerStack | Linux | 0:00:00 | 0.005 | 0.273 | 0.084 | 0.169 | 0.169 |
In March 2020 GoDaddy had the most reliable hosting company site, with no failed requests and an average connection time of 9ms. GoDaddy has now topped the table for two out of the three months of 2020 so far. GoDaddy provides services that allow customers to build their own web presence, which include hosting solutions, domain registration, and a popular website builder focused on ease of use.
59 queries. 8.5 mb Memory usage. 0.843 seconds.