Rank Performance Graph OS Outage
hh:mm:ss
Failed
Req%
DNS Connect First
byte
Total
1 Rackspace Linux 0:00:00 0.000 0.479 0.009 0.021 0.022
2 New York Internet (NYI) FreeBSD 0:00:00 0.000 0.556 0.077 0.154 0.154
3 Bigstep Linux 0:00:00 0.000 0.181 0.079 0.154 0.154
4 ServerStack Linux 0:00:00 0.000 0.213 0.106 0.212 0.212
5 www.flexential.com Linux 0:00:00 0.000 0.246 0.108 0.215 0.215
6 Pair Networks Linux 0:00:00 0.000 0.364 0.119 0.237 0.237
7 Aruba Linux 0:00:00 0.008 0.369 0.007 0.031 0.104
8 CWCS Managed Hosting Linux 0:00:00 0.008 0.309 0.060 0.143 0.143
9 www.dinahosting.com Linux 0:00:00 0.008 0.238 0.084 0.166 0.167
10 Swishmail Linux 0:00:00 0.008 0.173 0.107 0.211 0.211

See full table

In August 2022, Rackspace had the most reliable hosting company site, securing first place on the leaderboard. Rackspace offers a range of cloud hosting solutions and has data centres across the globe including in Frankfurt, New York, and Hong Kong.

Second and third place were occupied by New York Internet (NYI) and Bigstep respectively, resulting in the top three companies all moving up one spot compared to July 2022. NYI offers hybrid IT solutions and Bigstep provides ‘bare metal’ cloud hosting.

The top six companies, which in August included ServerStack, Flexential, and Pair Networks, responded to all of Netcraft’s requests. Linux remained the most popular operating system and was used by nine out of the top ten hosting companies, with NYI using FreeBSD.