Most Reliable Hosting Company Sites in May 2020
Rank | Performance Graph | OS | Outage hh:mm:ss |
Failed Req% |
DNS | Connect | First byte |
Total |
---|---|---|---|---|---|---|---|---|
1 | EveryCity | SmartOS | 0:00:00 | 0.000 | 0.208 | 0.083 | 0.165 | 0.165 |
2 | www.flexential.com | Linux | 0:00:00 | 0.000 | 0.237 | 0.090 | 0.179 | 0.179 |
3 | Webair | Linux | 0:00:00 | 0.005 | 0.281 | 0.073 | 0.147 | 0.147 |
4 | ServerStack | Linux | 0:00:00 | 0.005 | 0.201 | 0.086 | 0.171 | 0.171 |
5 | www.choopa.com | Linux | 0:00:00 | 0.010 | 0.203 | 0.004 | 0.021 | 0.021 |
6 | Hyve Managed Hosting | Linux | 0:00:00 | 0.010 | 0.139 | 0.074 | 0.148 | 0.148 |
7 | CWCS Managed Hosting | Linux | 0:00:00 | 0.010 | 0.280 | 0.080 | 0.163 | 0.163 |
8 | GoDaddy.com Inc | Linux | 0:00:00 | 0.014 | 0.371 | 0.006 | 0.033 | 0.035 |
9 | Rackspace | Linux | 0:00:00 | 0.014 | 0.430 | 0.013 | 0.027 | 0.028 |
10 | Pair Networks | Linux | 0:00:00 | 0.014 | 0.320 | 0.101 | 0.201 | 0.201 |
In May 2020 EveryCity had the most reliable hosting company site, responding to all of Netcraft’s requests with an average connection time of 83ms. For the past nine months EveryCity has appeared in the top 10 most reliable hosting company sites. EveryCity offers cloud hosting solutions and managed third-party services, with its primary data centre located in the heart of London.